Management Information System (MIS) Report

Slum Area (benefeciaries Details) Total Beneficiares Women Child Adolescenet Girls
Hasan Manzil 1052 320 120 612
Bahadurganj 573 154 260 159
Dariyabad 380 130 203 47
Total 2005 604 583 818
2023 Total Activity Participants total Women Child Adolescenet Girls
Community Mobilization 9 763 412 280 71
Parents Counseling Sessions 12 1320 763 543 14
Preventive health Sessions 15 1561 961 431 169
Awareness Programs 35 1239 412 132 695
2024 Total Activity Participants total Women Child Adolescenet Girls
Community Mobilization 16 1871 1236 549 86
Parents Counseling Sessions 19 1979 1352 569 58
Preventive health Sessions 24 2569 1328 1091 150
Awareness Programs 42 2329 1276 439 614
2025 Total Activity Participants total Women Child Adolescenet Girls
Community Mobilization 24 2132 1106 671 355
Parents Counseling Sessions 29 2243 1021 987 235
Preventive health Sessions 35 2019 981 911 127
Awareness Programs 48 2146 1295 132 719
Finances Expenditure Income
2023 643016 662372
2024 739414 830892
2025 2256924 2406700
Average 1213118 1299988